Admission Fees : 15,000
Sr.No. | Name of Fees | Nur. To PP2 | 1st to 3rd | 4th to 8th | |
---|---|---|---|---|---|
1 | Tuition Fees | 27,720 | 29,035 | 34,575 | |
2 | Computer | - | 1295 | 1400 | |
3 | Scout / Guide Fees | - | 5 | 5 | |
4 | Red Cross Fees | - | - | 10 | |
5 | Exam Fees | 1000 | 2000 | 2500 | |
6 | Library Fees | - | 800 | 1000 | |
7 | Sports Fees | 780 | 920 | 1460 | |
8 | Misleniuse | 500 | 950 | 1050 | |
Total | Total (Sr. No. 1 to 8) | 30,000 | 35,000 | 42,000 |
Day School Fees (Food)
Nur to PP2 | 1st to 8th |
---|---|
19,500 | 39,500 |